Snooker : 2026-2 - Hausliga 1 Liga
| PiBe | FaOc | ZiAl | LaSc | NoBe | AnSc | JaHo | EvdM | |
|---|---|---|---|---|---|---|---|---|
| Pierre Becker | 3 : 0 | 3 : 1 | ||||||
| Fabian Ochs | 3 : 0 | 3 : 0 | ||||||
| Ziad Alsayed | 1 : 3 | 3 : 0 | 3 : 1 | |||||
| Lars Schilder | ||||||||
| Norman Bentzin | 0 : 3 | 3 : 2 | ||||||
| Andreas Schenk | 0 : 3 | |||||||
| Jan Homann | 0 : 3 | |||||||
| Erik van der Most |