Pool : BCB 3 - Bezirksliga 2018/2019 Liga
| BCB 3 | To 1 | Gam 3 | PBC 1 | Wes 1 | Be 4 | FL 2 | QHH 6 | |
|---|---|---|---|---|---|---|---|---|
| BC Break Lübeck 3 | 6 : 2 | 7 : 1 | 3 : 5 | 6 : 2 | 6 : 2 | |||
| MTV Tostedt 1 | 4 : 4 | 7 : 1 | 5 : 3 | 6 : 2 | 5 : 3 | |||
| PBC The Gamblers Itzehoe 3 | 1 : 7 | 2 : 6 | 8 : 0 | 6 : 2 | 4 : 4 | |||
| PBC Lübeck 1 | 3 : 5 | 5 : 3 | 2 : 6 | 4 : 4 | 7 : 1 | |||
| ABC Wesseln 1 | 3 : 5 | 4 : 4 | 4 : 4 | 5 : 3 | 5 : 3 | |||
| BC Bergedorf 4 | 3 : 5 | 3 : 5 | 5 : 3 | 4 : 4 | 4 : 4 | |||
| 1. BU Flensburg 2 | ||||||||
| BC Queue Hamburg 6 |